您好,欢迎来到广州联杰电子官网
250W
Features:
Intelligent temperature control, automatic regulation of fan speed according to the internal temperature of power supply, to effectively reduce noise.;
Standby Energy Consumption: < 2W (0.18A);
Low ripple, low noise, high efficiency;
Overload protection, overvoltage protection and short circuit protection;
MTBF>=50,000 hours.
Product Performance
Type | LJ-450BL-250W | ||||
Dimension | 150mm*86mm*140mm (W*H*L) | ||||
Dimension of Fan | 120cm | ||||
Efficiency | > 68% Full load | ||||
AC Input Voltage | 180-264V, normal:220V | ||||
DC Output | +3.3V | +5V | +12V | -12V | +5VSB |
Max Current | 20A | 21A | 17A | 0.3A | 2A |
Max Array Output | 145W | ||||
240W | |||||
250W | |||||
Output Wire Interface | 20-Pin Main*1 | 4-Pin CPU*1 | 15-Pin SATA*2 | 4-Pin IDE*1 | 4-Pin FDD*1 |
400mm | 400mm | 350mm+300mm | 150mm | 150mm |
© Copyright 2020 广州联杰电子
Address: 清远市清城区石角镇广州(清远)产业转移工业园广拓街1号