您好,欢迎来到广州联杰电子官网
Features:
Intelligent temperature control, automatic regulation of fan speed according to the internal temperature of power supply, to effectively reduce noise;
Standby Energy Consumption: < 3W (0.3A);
Low ripple, low noise, high efficiency;
Overload protection, overvoltage protection and short circuit protection;
MTBF>=50,000 hours.
Product Performance
| Type | 752A-30P12-0001 | ||||
| Dimension | 150mm*86mm*140mm (W*H*L) | ||||
| Dimension of Fan | 80cm | ||||
| Efficiency | > 68% Full load | ||||
| AC Input Voltage | 180-264V, normal:230V | ||||
| DC Output | +3.3V | +5V | +12V | -12V | +5VSB |
| Max Current | 13A | 1A | 14A | 0.3A | 2A |
| Max Array Output | 80W | ||||
| 200W | |||||
| Output Wire Interface | 20-Pin Main*1 | 4-Pin CPU*1 | 15-Pin SATA*3 |
|
|
| 300mm | 400mm | 200mm+300mm+ 100mm |
|
|
|
© Copyright 2020 广州联杰电子
Address: 清远市清城区石角镇广州(清远)产业转移工业园广拓街1号
